Refrigerated container certified by Lloyd’s Register of Bureau Veritas according to the DNV 2.7-1:2006 and EN12079:2006 offshore regulations.
The reefer containers are certified in compliance with these norms. The optional lifting equipment (4 or 5 legs) is certified as well. These entry level containers are the prefect alternative.
MODEL | PALLETS | INTERNAL DIMENSIONS | EXTERNAL DIMENSIONS | DOOR OPENING | FLOOR SUR. | CAPACITY |
---|---|---|---|---|---|---|
10 | 4 | 2,39 X 2,28 X 2,17 m | 2,99 X 2,46 X 2,70 m | 2,29 X 2,20 m | 5 m2 | 12 m3 |
Maximum Gross: 10.400 kg | Tare: 2.400 kg | Pay load: 8.000 kg | ||||
20 | 10 | 5,36 X 2,33 X 2,21 m | 6,06 X 2,46 X 2,70 m | 2,29 X 2,20 m | 12 m2 | 28 m3 |
Maximum Gross: 25.000 kg | Tare: 6.220 kg | Pay load: 18.780 kg |
Standard |
|
Machinery | Carrier |
Electrical system | 380/460 V |
Connection | 32 Amp. 3hr. |
Capacity | at -29ºC 3,2 kW |
Temperature range | Flexible, ranging from -25ºC up to +25ºC |
Consumption | 16 Amp. |
Do you want to receive a quotation or more information about our products?